Ramachandi Prasad Sep 23, 2024 5860
Ramachandi Prasad Sep 23, 2024 4036
Ramachandi Prasad Sep 23, 2024 4468
Ramachandi Prasad Sep 23, 2024 5276
Ramachandi Prasad Sep 23, 2024 5048
Srikant Kumar Rout Sep 28, 2024 4828
Srikant Kumar Rout Sep 28, 2024 4935
Srikant Kumar Rout Sep 28, 2024 3977
Srikant Kumar Rout Sep 28, 2024 5062
Srikant Kumar Rout Sep 28, 2024 5360
Rasmita Behera Oct 28, 2024 4611
Rasmita Behera Oct 27, 2024 3566
Rasmita Behera Oct 27, 2024 5735
Rasmita Behera Oct 27, 2024 3735
Rasmita Behera Oct 27, 2024 3552
Ramachandi Prasad Nov 20, 2024 4308
Ramachandi Prasad Nov 20, 2024 4561
Ramachandi Prasad Nov 20, 2024 4986
Ramachandi Prasad Nov 20, 2024 4636
Ramachandi Prasad Nov 20, 2024 4775
Rasmita Behera Nov 20, 2024 4839
Rasmita Behera Nov 19, 2024 3779
Rasmita Behera Nov 19, 2024 5256
Rasmita Behera Nov 19, 2024 5083
Rasmita Behera Nov 19, 2024 4669
Rasmita Behera Nov 20, 2024 5537
Rasmita Behera Jun 22, 2024 4999
Rasmita Behera May 31, 2024 4343
Rasmita Behera May 27, 2024 3972
Rasmita Behera May 26, 2024 5087
Ramachandi Prasad Nov 20, 2024 4599
Rasmita Behera Nov 20, 2024 5898
Rasmita Behera Nov 20, 2024 3882
Rasmita Behera Nov 20, 2024 3824
Rasmita Behera Nov 20, 2024 3847
Srikant Kumar Rout Nov 20, 2024 4917
Srikant Kumar Rout Nov 20, 2024 5268
Srikant Kumar Rout Nov 20, 2024 5798
Ramachandi Prasad Nov 20, 2024 4005
Srikant Kumar Rout Nov 20, 2024 3825
Rasmita Behera Nov 21, 2024 5541
Rasmita Behera Nov 21, 2024 4603
Rasmita Behera Nov 21, 2024 4500
Rasmita Behera Nov 20, 2024 3660
Henamanjaree Swain Nov 2, 2024 4319
Rasmita Behera Nov 19, 2024 5027
Rasmita Behera Nov 18, 2024 3934
Jitendra Kumar Jena Nov 17, 2024 4370
Rasmita Behera Nov 20, 2024 5492
Rasmita Behera Nov 19, 2024 5016
Rasmita Behera Nov 19, 2024 4990
Rasmita Behera Nov 19, 2024 4004
Rasmita Behera Nov 19, 2024 5120
Rasmita Behera Nov 18, 2024 3643
Rasmita Behera Nov 18, 2024 4678
Rasmita Behera Nov 18, 2024 3641
Jitendra Kumar Jena Nov 17, 2024 5175
Jitendra Kumar Jena Nov 17, 2024 4203
Rasmita Behera May 24, 2024 5571
Rasmita Behera Nov 19, 2024 3557
Rasmita Behera Nov 19, 2024 4404
Rasmita Behera Nov 18, 2024 5657
Rasmita Behera Nov 18, 2024 4683
Rasmita Behera Nov 19, 2024 3733
Jitendra Kumar Jena Nov 17, 2024 4401
Jitendra Kumar Jena Nov 17, 2024 5237
Jitendra Kumar Jena Nov 17, 2024 3582
Rasmita Behera Nov 16, 2024 5666
Rasmita Behera Nov 16, 2024 5214
Jitendra Kumar Jena Nov 2, 2024 4738
Jitendra Kumar Jena Nov 2, 2024 5941
Jitendra Kumar Jena Nov 17, 2024 4712
Rasmita Behera Nov 9, 2024 3671
Rasmita Behera Oct 11, 2024 4316
Rasmita Behera Oct 7, 2024 5552
Jitendra Kumar Jena Oct 29, 2024 4022
Jitendra Kumar Jena Oct 20, 2024 5384
Jitendra Kumar Jena Sep 8, 2024 4148
Jitendra Kumar Jena Sep 20, 2024 4162
Rasmita Behera Nov 16, 2024 5717
Jitendra Kumar Jena Oct 29, 2024 4417
Jitendra Kumar Jena Aug 6, 2024 5217
Rasmita Behera Apr 22, 2024 4340
Jitendra Kumar Jena Nov 7, 2024 3765
Henamanjaree Swain Nov 5, 2024 3670
Henamanjaree Swain Oct 29, 2024 4931
Ramachandi Prasad Oct 22, 2024 5188
Jitendra Kumar Jena Nov 17, 2024 5170
Rasmita Behera Jun 28, 2024 4212
Rasmita Behera Jun 25, 2024 5466
Srikant Kumar Rout Jun 20, 2024 4240
Jitendra Kumar Jena Nov 17, 2024 4816
Jitendra Kumar Jena Nov 17, 2024 4158
Jitendra Kumar Jena Nov 17, 2024 3931
Jitendra Kumar Jena Oct 29, 2024 5568
Rasmita Behera Nov 20, 2024 4355
Rasmita Behera Nov 20, 2024 5215
Rasmita Behera Nov 19, 2024 4394
Rasmita Behera Nov 18, 2024 5643
Rasmita Behera Nov 18, 2024 3864
Jitendra Kumar Jena Nov 17, 2024 4983
Henamanjaree Swain Nov 7, 2024 4088
Rasmita Behera Nov 5, 2024 3959
Rasmita Behera Nov 19, 2024 4948
Rasmita Behera Nov 18, 2024 5467
Rasmita Behera Nov 18, 2024 4428
Rasmita Behera Nov 18, 2024 4566
Rasmita Behera Nov 20, 2024 4151
Rasmita Behera Nov 20, 2024 4706
Rasmita Behera Nov 20, 2024 5571
Rasmita Behera Nov 20, 2024 3977
Rasmita Behera Nov 18, 2024 5142
Jitendra Kumar Jena Nov 17, 2024 5860
Jitendra Kumar Jena Nov 17, 2024 4759
Jitendra Kumar Jena Nov 17, 2024 4779
Rasmita Behera Nov 19, 2024 5656
Rasmita Behera Nov 19, 2024 3708
Rasmita Behera Nov 18, 2024 4880
Jitendra Kumar Jena Nov 17, 2024 3711
Rasmita Behera Nov 10, 2024 4164
Rasmita Behera Nov 10, 2024 5474
Rasmita Behera Nov 4, 2024 4060
Rasmita Behera Nov 19, 2024 4122
Rasmita Behera Nov 19, 2024 5479
Rasmita Behera Nov 18, 2024 5182
Rasmita Behera Nov 18, 2024 4459
Henamanjaree Swain Nov 1, 2024 3938
Rasmita Behera Nov 20, 2024 4970
Rasmita Behera Nov 18, 2024 3862
Rasmita Behera Nov 18, 2024 5442
Rasmita Behera Nov 18, 2024 3610
Rasmita Behera Nov 20, 2024 3550
Rasmita Behera Nov 19, 2024 4094
Rasmita Behera Nov 16, 2024 4576
Rasmita Behera Nov 16, 2024 4981
Rasmita Behera Nov 20, 2024 5888
Rasmita Behera Nov 20, 2024 5159
Rasmita Behera Nov 18, 2024 4691
Rasmita Behera Nov 18, 2024 5678
Rasmita Behera Nov 20, 2024 4230
Rasmita Behera Nov 18, 2024 5102
Rasmita Behera Nov 18, 2024 5327
Rasmita Behera Nov 18, 2024 4266
Join our subscribers list to get the latest news, updates and special offers directly in your inbox
Rasmita Behera Nov 21, 2024 4106
Rasmita Behera Nov 21, 2024 4146
Rasmita Behera Nov 21, 2024 4438
Jitendra Sahu Nov 20, 2024 3991
Jitendra Sahu Nov 20, 2024 5007
Jitendra Sahu Nov 20, 2024 5609
Jitendra Sahu Nov 20, 2024 3631
Jitendra Sahu Nov 20, 2024 4929
Ramachandi Prasad Nov 20, 2024 4387
Sarala Pitha
Shreekhetra
Rasmita Behera Oct 25, 2024 3565
Rasmita Behera Oct 25, 2024 4875
Rasmita Behera Oct 25, 2024 4849
Srikant Kumar Rout Sep 28, 2024 5110
harekrushna mahatab
dharmasala mla
EXIT POLL
ExitPoll Odisha
maharastra
Rasmita Behera Nov 19, 2024 5922
Rasmita Behera Nov 19, 2024 5482
Rasmita Behera Nov 19, 2024 4306
Rasmita Behera May 26, 2024 3789
Rasmita Behera May 4, 2024 3784
Rasmita Behera Apr 17, 2024 4096
Srikant Kumar Rout Nov 19, 2024 5044
Srikant Kumar Rout Nov 19, 2024 5083
Srikant Kumar Rout Nov 19, 2024 5661
Rasmita Behera Nov 20, 2024 4244
Rasmita Behera Nov 16, 2024 4126
Rasmita Behera Nov 19, 2024 5600
Rasmita Behera Nov 18, 2024 4206
Rasmita Behera Nov 16, 2024 4752
Rasmita Behera Nov 18, 2024 5478
Rasmita Behera Nov 16, 2024 4794
Jitendra Kumar Jena Nov 2, 2024 4221
Rasmita Behera Oct 5, 2024 4243
Rasmita Behera Sep 25, 2024 5285
Jitendra Kumar Jena Oct 29, 2024 4271
Rasmita Behera Nov 16, 2024 4377
Henamanjaree Swain Nov 5, 2024 5560
Rasmita Behera Nov 16, 2024 4042
Rasmita Behera Nov 20, 2024 4750
Rasmita Behera Nov 16, 2024 4125
Rasmita Behera Nov 18, 2024 4841
Jitendra Kumar Jena Nov 2, 2024 4192
Rasmita Behera Nov 18, 2024 3993
Jitendra Kumar Jena Nov 17, 2024 5297
Rasmita Behera Nov 11, 2024 4730
Rasmita Behera Nov 18, 2024 3586
Rasmita Behera Nov 16, 2024 5887
Rasmita Behera Nov 20, 2024 5574
Rasmita Behera Nov 20, 2024 3879
Rasmita Behera Nov 20, 2024 5541
Rasmita Behera Nov 20, 2024 5486
Rasmita Behera Nov 19, 2024 4962
Rasmita Behera Nov 19, 2024 4388
Rasmita Behera Nov 19, 2024 3815
Rasmita Behera Nov 19, 2024 4474
Jitendra Sahu Nov 19, 2024 3743
Jitendra Sahu Nov 19, 2024 5727
Jitendra Sahu Nov 19, 2024 5024
Henamanjaree Swain Nov 2, 2024 4591
Henamanjaree Swain Nov 2, 2024 5824
Rasmita Behera Oct 22, 2024 4978
Rasmita Behera Oct 22, 2024 5441
Jitendra Kumar Jena Oct 8, 2024 4953
Jitendra Kumar Jena Oct 7, 2024 4060
Jitendra Kumar Jena Oct 3, 2024 3856
Jitendra Kumar Jena Oct 1, 2024 3746
Srikant Kumar Rout Nov 20, 2024 5500
Srikant Kumar Rout Nov 19, 2024 5238
Srikant Kumar Rout Nov 17, 2024 5388
Srikant Kumar Rout Nov 17, 2024 4123
Srikant Kumar Rout Nov 17, 2024 5149
Rasmita Behera Nov 20, 2024 4403
Srikant Kumar Rout Oct 29, 2024 5879
Rasmita Behera Nov 5, 2024 5879
Rasmita Behera Sep 25, 2024 5341
Rasmita Behera Oct 22, 2024 5131
Ramachandi Prasad Oct 20, 2024 5065
ପୂର୍ବର ବିଜେଡ଼ି ସରକାର
ଏବେର ବିଜେପି ସରକାର
ମୁନାଫାଖୋର ବେପାରୀ
ପଶ୍ଚିମବଙ୍ଗ ମୁଖ୍ୟମନ୍ତ୍ରୀ ମମତା ବାନାର୍ଜୀ
Vote View Results
Total Vote: 9
View Options